Beyond storytelling, superhero founders, or traction growth, we believe fundamental financial performance is crucial. Valuation is vanity, profit is sanity, cash flow is reality.
General Meeting of Shareholders
Title | Date | Link |
---|---|---|
Pengumuman RUPST WGSH - Juni 2023 | 28 April 2023 | Download |
WGSH GMS Announcement - June 2023 | 28 April 2023 | Download |
Risalah RUPS Tahunan PT Wira Global Solusi Tbk - 7 Juni 2023 | 12 June 2023 | Download |
Invitation For WGSH Annual GMS for fiscal year 2022 (June 2023) | 16 May 2023 | Download |
Pemanggilan RUPS Tahunan WGSH Tahun Buku 2022 (Juni 2023) | 16 May 2023 | Download |
Ringkasan Risalah RUPS Luar Biasa PT Wira Global Solusi Tbk - 5 Oktober 2022 | 7 October 2022 | Download |
Risalah RUPS Luar Biasa PT Wira Global Solusi Tbk - 5 Oktober 2022 | 27 October 2022 | Download |
Revision to The Invitation For WGSH EGMS - October 2022 | 13 September 2022 | Download |
Ralat Pemanggilan RUPS Luar Biasa WGSH - Oktober 2022 ( per 30 September 2022) | 30 September 2022 | Download |
Revision to The Invitation For WGSH EGMS - October 2022 (per September 30,2022) | 30 September 2022 | Download |
Ralat Pemanggilan RUPS Luar Biasa WGSH - Oktober 2022 | 13 September 2022 | Download |
Pemanggilan RUPS Luar Biasa WGSH - September 2022 | 24 August 2022 | Download |
Invitation For WGSH EGMS - September 2022 | 24 August 2022 | Download |
Pengumuman RUPS Luar Biasa WGSH - September 2022 | 9 August 2022 | Download |
Announcement for WGSH EGMS - September 2022 | 9 August 2022 | Download |
Pernyataan Keputusan Rapat WGSH - Juni 2022 | 8 June 2022 | Download |
Pemanggilan RUPS Tahunan WGSH Tahun Buku 2021 | 17 May 2022 | Download |
Invitation For WGSH Annual GMS for fiscal year 2021 | 17 May 2022 | Download |
Pengumuman RUPST WGSH - Juni 2022 | 28 April 2022 | Download |
WGSH GMS Announcement - June 2022 | 28 April 2022 | Download |
Reports
Title | Date | Link |
---|---|---|
Financial Report PT. Wira Global Solusi Tbk. Per 30 June 2023 | 31 July 2023 | Download |
Keterbukaan Informasi - Transaksi Afiliasi PT Wira Global Solusi Tbk - 22 Juni 2023 | 26 June 2023 | Download |
Financial Report PT. Wira Global Solusi Tbk. 31 December 2022 | 31 March 2023 | Download |
Annual Report PT. Wira Global Solusi Tbk Per 2022 | 28 April 2023 | Download |
Materi Public Expose WGSH 2022 - 28 November 2022 | 28 November 2022 | Download |
Financial Report PT. Wira Global Solusi Tbk. Per 30 June 2022 | 31 August 2022 | Download |
Keterbukaan Informasi - Transaksi Afiliasi PT Wira Global Solusi Tbk - 27 Juli 2022 | 27 July 2022 | Download |
Annual Report PT. Wira Global Solusi Tbk Per 2021 | 31 May 2022 | Download |
Financial Report PT. Wira Global Solusi Tbk. 31 Desember 2021 | 30 March 2022 | Download |